ua
TSI 40
15 hli: 3,4,5,6,8,10,12,14,15,16,18,20,22,24,26mm
Shank | 15 kob |
qhov loj | Yam khoom No. |
R8 | 5 61380 |
30 | 561381 ib |
40 | 561382 ib |
45 | 561383 ib |
50 | 561384 ib |
3 MT ib | 561385 ib |
4 MT ib | 561386 ib |
5 MT ib | 561387 ib |
1 ″ | 561388 ib |
1-1/4 " | 561389 ib |
8Collets: 3,5,8,12,15,18,22,26mm
Shank | 8 kob |
qhov loj | Yam khoom No |
R8 | 5 61390 |
30 | 561391 ib |
40 | 561392 ib |
45 | 561393 ib |
50 | 561394 ib |
3 MT ib | 561395 ib |
4 MT ib | 561396 ib |
5 MT ib | 561397 ib |
1 ″ | 561398 ib |
1-1/4 " | 561399 ib |
ER 32
12 hli: 3,4,5,6,8,12,14,15,16,18,22mm
Shank | 12 kob |
qhov loj | Yam khoom No. |
R8 | 5 61400 |
30 | 561401 ib |
40 | 561402 ib |
50 | 5 61403 |
3 MT ib | 561404 ib |
4 MT ib | 5 61405 |
5 MT ib | 561406 ib |
3/4 " | 561407 ib |
1 ″ | 561408 ib |
6Collets: 6,8,10,12,16,20mm
Shank | 6 kob |
qhov loj | Yam khoom No |
R8 | 5 61410 |
30 | 561411 ib |
40 | 561412 ib |
50 | 561413 ib |
3 MT ib | 561414 ib |
4 MT ib | 5 61415 |
5 MT ib | 561416 ib |
3/4 " | 561417 ib |
1 ″ | 561418 ib |
ER 25
10 hli: 3,4,5,6,8,10,12,14,15,16mm
Shank | 10 cov |
qhov loj | Yam khoom No. |
R8 | 561420 ib |
30 | 561421 ib |
40 | 561422 ib |
50 | 561423 ib |
3 MT ib | 561424 ib |
4 MT ib | 561425 ib |
5 MT ib | 561426 ib |
3/4 " | 561427 ib |
1 ″ | 561428 ib |
6Collets: 4,6,8,10,12,16mm
Shank | 6 kob |
qhov loj | Yam khoom No |
R8 | 5 61430 |
30 | 561431 ib |
40 | 561432 ib |
50 | 5 61433 |
3 MT ib | 561434 ib |
4 MT ib | 561435 ib |
5 MT ib | 561436 ib |
3/4 " | 561437 ib |
1 ″ | 561438 ib |
ER 16
8Collets: 2,3,4,5,6,7,8,10mm
Shank | Yam khoom |
qhov loj | Tsis muaj. |
R8 | 5 6140 |
30 | 561441 ib |
40 | 56142 ib |
50 | 5 6143 |
3 MT ib | 561444 ib |
4 MT ib | 5 6145 |
5 MT ib | 56146 ib |
1/2 " | 56147 ib |
3/4 " | 56148 ib |