ua
Semi-Universal Index Center yog ib hom kev yooj yim ntawm Universal Index Center thiab tuaj yeem siv rau kev faib ncaj qha thiab tsis ncaj .Tsis muaj cov khoom siv rau kev sib txawv ntawm kev faib thiab muab kauv ua haujlwm, tab sis tag nrho kev tsim kho ntawm hom universal.Qhov ncaj qha index phaj ntawm 24 thiab peb daim hlau nyob rau hauv cov txheej txheem accessories ua rau indirect faib ua tau nyob rau hauv ib tug xov tooj los ntawm 2 mus rau 50 thiab nyob rau hauv tej tus lej mus txog 380.
Yam khoom No. | Qauv | A (mm / nyob rau hauv.) | B (mm / nyob rau hauv.) | H (mm / nyob rau hauv.) | h (mm / hauv.) | ib (mm/in.) | b (mm / hauv.) | g (mm / hauv.) | Morse Taper | NW (kg) |
5 21040 | IB-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 ib |
8.03 ib | 5.51 ib | 6.81 ib | 3.93 ib | 6.53 ib | 3.54 ib | 0.63 ib | B&S Nr. 7 | |||
521042 ib | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 ib |
9.52 ib | 6.89 ib | 8.66 ib | 5.04 ib | 8.11 ib | 4.45 ib | 0.63 ib | B&S Nr. 9 |
Semi-unversal Index Center B&s Hom No.0, no.1 (Tail-stock) Chav tsev: hli/hauv
Qauv | A1 (mm / nyob rau hauv.) | B1 (mm / nyob rau hauv.) | H1 (mm / nyob rau hauv.) | h (mm / hauv.) | a1 (mm / nyob rau hauv.) | b1 (mm / hauv.) | g1 (mm / nyob rau hauv.) | Nco tseg |
TS-BS 0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Ntim nrog lub taub hau faib |
6.89 ib | 3.42 ib | 4.21 | 3.93 ib | 5.12 | 3.62 ib | 0.63 ib | ||
TS-BS 1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 ib | 5.27 ib | 5.04 ib | 6.22 | 4.33 ib | 0.63 ib |
Optinal Accessory: 4 "los yog 5" 3-puab tsaig Chuck Rau Bs-0,"5" lossis "6" 3-puab tsaig Chuck Rau Bs-1
Standard Accessories
Phaj A, B, C.
Cov naj npawb ntawm qhov sib faib phaj ( cab iav txo qhov piv 1:40) Chav tsev: hli
Cov naj npawb ntawm qhov | Phaj A | 15 | 16 | 17 | 18 | 19 | 20 |
Phaj B | 21 | 23 | 27 | 29 | 31 | 33 | |
Phaj C | 37 | 39 | 41 | 43 | 47 | 49 |